₿
Bitcoin and large caps
The most-traded cryptocurrencies by market capitalisation.
Coming soon
💠Ethereum and smart contract platforms
Platforms enabling decentralised applications and smart contracts.
Coming soon
🏦Stablecoins
Cryptocurrencies whose value is pegged to a traditional currency.
Coming soon
Most followed this week
Browse the full screener →| Crypto | Category | Price | 1yr change |
|---|---|---|---|
| Bitcoin | Store of value | 67232 € | +0,17% |
| Ethereum | Smart Contract | 2.105,96 € | -1,37% |
| Tether | Stablecoin | 0,86 € | +0,01% |
| BNB | Layer 1 | 593,39 € | -0,94% |
| XRP | Layer 1 | 1,25 € | -2,01% |
| USD Coin | Stablecoin | 0,86 € | +0,00% |
| Solana | Smart Contract | 83,21 € | +2,29% |
| TRON | Smart Contract | 0,29 € | -0,61% |
| Dogecoin | Layer 1 | 0,076 € | -2,54% |
| Cardano | Smart Contract | 0,18 € | -2,75% |
Where to buy crypto: exchanges and brokers
Go to broker comparison →| Broker / Exchange | Crypto available | Regulation |
|---|---|---|
| [Broker/Exchange #1] | — | — |
| [Broker/Exchange #2] | — | — |
| [Broker/Exchange #3] | — | — |