Savings Account Comparison
Compare interest rates on the main easy access, fixed rate and ISA savings accounts available in the UK. Data as of August 2026 — always check current terms on the provider's official website before opening an account.
| Account | Rate | Type | Minimum deposit | Protection | Note |
|---|---|---|---|---|---|
| Marcus by Goldman Sachs | Competitive variable AER | Easy access | None | FSCS protected up to £85,000 | No minimum balance requirement, backed by Goldman Sachs. |
| Chase Saver | up to 4.50% AER | Easy access | None | FSCS protected up to £85,000 | Includes a 2.25% fixed bonus for the first 12 months; requires a Chase current account. |
| Cash ISA (tax-free wrapper) | Varies by provider | Easy access or fixed | None | FSCS protected up to £85,000 | Up to £20,000/year tax-free; worth comparing against standard savings if you exceed your Personal Savings Allowance. |
| Fixed Rate Bonds (1-3 years) | up to 4.87% AER | Fixed rate (locked) | Typically £1,000+ | FSCS protected up to £85,000 | Higher rates in exchange for locking your money away for a set term. |
| Raisin UK — Easy Access | up to 3.95% AER | Easy access | Varies by bank | FSCS or equivalent scheme up to £85,000 | Marketplace aggregating offers from UK and European banks. |
The interest rates shown are indicative and accurate as of the publication date (August 2026): they can change at any time based on provider and Bank of England decisions. Always check current terms on the official website before opening an account. This is not financial advice. Savings interest may be subject to Income Tax above your Personal Savings Allowance, unless held in a tax-free wrapper such as a Cash ISA.